Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 22 | 22 | 13 | 13 | 193 | 2039 | 182 | 186 | 311 | 312 |
Mar 2021 | 12 | 12 | 7 | 7 | 239 | 2693 | 236 | 241 | 377 | 383 |
Feb 2021 | 21 | 18 | 10 | 10 | 293 | 3441 | 306 | 307 | 530 | 612 |
Jan 2021 | 15 | 15 | 10 | 10 | 287 | 3299 | 306 | 326 | 463 | 469 |
Dec 2020 | 20 | 20 | 15 | 15 | 380 | 4653 | 457 | 458 | 612 | 615 |
Nov 2020 | 13 | 13 | 9 | 9 | 254 | 2906 | 278 | 280 | 391 | 395 |
Oct 2020 | 16 | 15 | 11 | 9 | 312 | 7256 | 287 | 353 | 469 | 499 |
Sep 2020 | 11 | 10 | 9 | 9 | 193 | 1926 | 204 | 208 | 230 | 231 |
Totals | 28213 | 2256 | 2359 | 3383 | 3516 | |||||
Generated by Webalizer Version 2.23 |